Fare of the Golden Chariot Train has been mentioned below for your assistance. Prices for the Indian Nationals are quoted in the INR whereas the fare for foreign tourists is quoted in US dollars. Accommodation aboard this Indian luxury train is available in three levels of occupancy - single and double sharing basis. Prices applicable for all 2 level of occupancy have been mentioned for the season 2022-2023 & 2023-24 & 2024-25.
Occupancy Type | Prices (Per person per night) | Total (6 Nights) |
Deluxe Cabin | INR 69125 | INR 414750 |
Single Supplement | INR 51877 | INR 311260 |
Occupancy Type | Prices (Per person per night) | Total (6 Nights) |
Deluxe Cabin | USD 875 | USD 5250 |
Single Supplement | USD 657 | USD 3940 |
Occupancy Type | Prices (Per person per night) | Total (6 Nights) |
Single occupancy | INR 74892 | INR 374460 |
Double occupancy | INR 56248 | INR 281240 |
Occupancy Type | Prices (Per person per night) | Total (6 Nights) |
Single occupancy | USD 948 | USD 4740 |
Double occupancy | USD 712 | USD 3560 |
Occupancy Type | Prices (Per person per night) | Total (6 Nights) |
Deluxe Cabin | INR 69125 | INR 414750 |
Single Supplement | INR 51877 | INR 311260 |
Occupancy Type | Prices (Per person per night) | Total (6 Nights) |
Deluxe Cabin | USD 875 | USD 5250 |
Single Supplement | USD 657 | USD 3940 |
Occupancy Type | Prices (Per person per night) | Total (6 Nights) |
Deluxe Cabin | INR 74892 | INR 374460 |
Single Supplement | INR 56248 | INR 281240 |
Occupancy Type | Prices (Per person per night) | Total (6 Nights) |
Deluxe Cabin | USD 948 | USD 4740 |
Single Supplement | USD 712 | USD 3560 |
Occupancy Type | Prices (Per person per night) | Total (3 Nights) |
Deluxe Cabin | INR 79000 | INR 237000 |
Single Supplement | INR 59250 | INR 177750 |
Occupancy Type | Prices (Per person per night) | Total (3 Nights) |
Deluxe Cabin | USD 1000 | USD 3000 |
Single Supplement | USD 750 | USD 2250 |
Occupancy Type | Prices (Per person per night) | Total (3 Nights) |
Deluxe Cabin | INR 83213 | INR 249640 |
Single Supplement | INR 62410 | INR 187230 |
Occupancy Type | Prices (Per person per night) | Total (3 Nights) |
Deluxe Cabin | USD 1053 | USD 3160 |
Single Supplement | USD 790 | USD 2370 |
Occupancy Type | Prices (Per person per night) | Total (2 Nights) |
Deluxe Cabin | INR 92791 | INR 1,85,582 |
Single Supplement | INR 69721 | INR 1,39,443 |
Occupancy Type | Prices (Per person per night) | Total (2 Nights) |
Deluxe Cabin | USD 1125 | USD 2250 |
Single Supplement | USD 845 | USD 1690 |
Occupancy Type | Prices (Per person per night) | Total (3 Nights) |
Deluxe Cabin | INR 79000 | INR 237000 |
Single Supplement | INR 59250 | INR 177750 |
Occupancy Type | Prices (Per person per night) | Total (3 Nights) |
Deluxe Cabin | USD 1000 | USD 3000 |
Single Supplement | USD 750 | USD 2250 |
Inclusions / Exclusions |
Tariff Includes the Following: |
---|
The tariff includes accommodation on board, the meals, the sightseeing trips, the entrance fees (while entering monuments, parks, palaces and other sightseeing locations). |
Tariff Does Not Include: |
It does not comprise of tips, phone calls, camera fees in the sightseeing locations, SPA car and Business car facilities, liquor as well as laundry. |