The schedule of the Golden Chariot offers services to the guests all though the year subjected to minimum passengers booking. The schedule has been carefully designed keeping in mind the fact that a complete essence of the place is offered to the guest during the sojourn.
Given below is the schedule of the Golden Chariot for the year 2010 - 2011. For your convenience the corresponding months along with the dates have also been mentioned.The dates give here are for 'Bangalore to Bangalore Tour' that departs from Bangalore railway station every Monday.
Schedule for the Year 2010:
| Month | Departure Dates |
| January | 4, 11, 18, 25 |
| February | 1, 8, 15, 22 |
| March | 1, 8, 15, 22, 29 |
| April | 5, 12, 19, 26 |
| October | 11, 25 |
| November | 8, 22 |
| December | 6, 20 |
Schedule for the Year 2011:
| Month | Departure Dates |
|---|---|
| January | 3, 17, 31 |
| February | 14, 28 |
| March | 14, 28 |
| April | 11, 18, 25 |
Splendor of the South (Tamil Nadu and Kerala bound):
Schedule for the Year 2010:
| Month | Departure Dates |
|---|---|
| March | 15 |
| October | 4, 18 |
| November | 1 , 15 , 29 |
| December | 13 , 27 |
Schedule for the Year 2011:
| Month | Departure Dates |
|---|---|
| January | 10 , 24 |
| February | 7 , 21 |
| March | 7 , 21 |
| April | 4 |









